GHOUL - Expert - Standard

Tech: 2.69 ★ Acc: 8.37 ★
7 ★
Pass: 6.34 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Krome 322.04532 0.831593 0.44504142 0.93117714
Ru5ty kitteh 321.89975 0.91366094 0.44484025 0.93110955
MewPOW! 321.78394 0.7083379 0.4446802 0.92305624 FS
B I R B O 321.71326 0.8306058 0.44458252 0.93102276
Preso 321.59412 0.8514873 0.4444179 0.9309672
shacharjuny 321.31686 0.80969924 0.44403476 0.9308376
Kiwiberryyy 321.22546 0.8296842 0.44390842 0.9307947 OD
林木零不灵 321.14343 0.6967128 0.44379508 0.9307562
Detra. 321.1307 0.6475224 0.4437775 0.9307502
Justin | Egg Time 🥚 321.05588 0.8165814 0.4436741 0.930715