GHOUL - Expert - Standard

Tech: 2.69 ★ Acc: 8.37 ★
7 ★
Pass: 6.34 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
nanikit 330.0463 0.781769 0.45609814 0.9346884
lucasmcgu 329.91666 0.90002596 0.455919 0.9346345
D3SK 329.87708 0.8246802 0.45586428 0.93461806
DougDimmaDaleDomaDimmaDomeDimmaD 329.81372 0.82998365 0.45577672 0.93459165
[object Object] 329.6872 0.74463224 0.45560187 0.9345389
Snep 329.5465 0.87693113 0.45540747 0.93448013
Xahau 329.4992 0.8346982 0.4553421 0.93446034
t11230 329.05392 0.86211693 0.45472676 0.9342735
Rimax's Pookie :3 329.01093 0.70315695 0.45466733 0.93425536
Li+| NanaTsuki 328.8767 0.83021235 0.45448187 0.9341988