Player Rankings

Rank Name Country PP Skill
251 Teaccin US 16636.25 0.92621917
252 W3st13ygamer201 AQ 16635.807 0.9193024
253 LunarThePurp US 16634.416 0.92373854
254 Jonas_0_0 DE 16632.14 0.92427653
255 woodlands creature CA 16630.11 0.9143419
256 blinxap US 16623.607 0.91051483
257 shreddy PL 16618.871 0.9285615
258 Kaizen002 GB 16610.117 0.92711353
259 False God US 16588.016 0.93703073
260 Kaxle CA 16586.84 0.9204535
261 Astrais US 16585.896 0.94122505
262 MHT DE 16584.834 0.9336125
263 molie198 SE 16583.86 0.9290165
264 Rimu DE 16579.072 0.9359161
265 Slayx PL 16567.098 0.9188057
266 FAZE_Goobie_Snoobert 8 NL 16564.363 0.91655535
267 LeChoobie GB 16547.986 0.9201185
268 Luugydesu US 16545.41 0.9248234
269 alicerod JP 16541.402 0.9187587
270 Orinix CA 16535.576 0.9756294
271 unluckyL BE 16526.918 0.9166157
272 Strydr AU 16526.105 0.9226581
273 PixlShocK US 16523.02 0.91981155
274 Adi BG 16522.754 0.92160857
275 Specialist KR 16520.973 0.9198899
276 Jikhre US 16520.5 0.91230845
277 Oh_DeeR DE 16517.361 0.939024
278 Radar NZ 16516.967 0.92684495
279 BE | Tboo IE 16514.555 0.91229
280 Enka AU 16509.79 0.922189
281 Ögö DE 16507.281 0.923389
282 Makko FI 16501.35 0.9233751
283 Nolanimations NL 16497.938 0.9193794
284 uiop327 US 16493.592 0.91932666
285 boot AU 16482.932 0.92058367
286 X_stxryzwitdatveinyahdih_X US 16478.795 0.91322875
287 JSLL US 16477.062 0.9211131
288 Supersonic RU 16472.807 0.9242368
289 Fainted US 16469.338 0.9366443
290 Anodize US 16468.572 0.9164848
291 colicritter US 16465.348 0.9060016
292 YPS | Manxy FR 16460.137 0.91295505
293 Noob_8 US 16449.258 0.9106216
294 bluppen NO 16448.625 0.91789216
295 ACC | Xenothas DE 16433.297 0.93701553
296 B3RRY IE 16425.135 0.92434764
297 JokerGame642 RU 16418.074 0.92303234
298 Baguette CA 16412.307 0.91767216
299 Oysths NO 16411.291 0.92072064
300 MrSquib GB 16405.59 0.9148493