Player Rankings

Rank Name Country PP Skill
201 MrSaber33 FR 17084.395 0.9494511
202 CanadianLukki CA 17069.574 0.95582867
203 Reyes CA 17032.773 0.9561745
204 TheJumpingSheep NL 17027.12 0.95576394
205 FaZPi JP 17026.49 0.94922733
206 Rotech AU 17016.969 0.93837935
207 TimmyTWS SE 17011.52 0.94058454
208 ploppypoo GB 16988.867 0.9442056
209 SSnowy US 16982.639 0.9441881
210 Canis KR 16978.898 0.95072097
211 DEXTER FI 16944.271 0.94486153
212 Awangl UA 16943.186 0.9338483
213 RagedTugboat395 US 16941.666 0.93621504
214 ari RU 16935.883 0.9209932
215 Dr.Chase FI 16934.068 0.9375484
216 drummer US 16927.04 0.9389533
217 [HUGE] Farts US 16915.451 0.94188225
218 19:47 AQ 16915.283 0.96853167
219 seiteki GB 16900.068 0.96231294
220 recursive CA 16898.826 0.9384823
221 Laughing Coffin US 16892.613 0.9402978
222 Rimax_PL PL 16886.008 0.93627137
223 Cripwalking Sirenhead🚨 CA 16881.244 0.93363833
224 wobblyShadow US 16880.494 0.9276044
225 Xoomies IT 16868.848 0.93902445
226 Newbie RU 16862.48 0.9429749
227 cadavren FR 16856.54 0.93949336
228 crung? | Astro US 16846.807 0.9394863
229 Skyggen DE 16846.42 0.943548
230 :33 DK 16842.092 0.93744737
231 HeroYT CH 16839.22 0.9417754
232 TWERKMASTER US 16831.402 0.93390185
233 EJ_ CA 16816.674 0.94248414
234 AceBat US 16805.213 0.91918164
235 ACC | Wookie NO 16800.63 0.94186085
236 Talson IL 16797.188 0.93777657
237 bjo NL 16779.64 0.9338092
238 ACC | Floof DE 16775.74 0.9502707
239 Royal US 16752.352 0.938194
240 Pokemander AU 16736.77 0.93384784
241 Khawn2u US 16732.152 0.92696184
242 Speecil AU 16717.148 0.9234169
243 Duh | Ass BV 16708.703 0.94078285
244 hyren CA 16700.045 0.96690905
245 ejiejidayo JP 16697.541 0.9256023
246 まぐちゃ(と•てノ) JP 16694.516 0.93389845
247 Ayeshadesu US 16681.209 0.9291756
248 Metalit US 16667.822 0.92575973
249 Jindo GB 16656.582 0.9362879
250 Modeast1 US 16651.818 0.9326237