Ultranub

#2986 - 10807.176 pp / 0.5950683 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Get Get Down - ExpertPlus 383.232 0.92389214 0.56716156 0.9446778
FLASHBACK - Expert 382.0406 0.9210199 0.538763 0.9539121
Grievous Lady - ExpertPlus 381.57428 0.9198957 0.51646227 0.91847557
Popular Monster - Expert 380.49878 0.9173029 0.5282307 0.9536906
Syzygia - ExpertPlus 380.28543 0.9167886 0.50282663 0.9313133
Yotsuya-san ni Yoroshiku - ExpertPlus 379.69434 0.91536355 0.46943012 0.9071754
Fresh! - ExpertPlus 378.4233 0.9122994 0.5043106 0.91438675
Nasty * Nasty * Spell - Expert 378.07657 0.9114635 0.5444864 0.9562791
Volatile Memory - ExpertPlus 377.60974 0.91033804 0.51096493 0.9106293
Farewell - ExpertPlus 377.2332 0.90943027 0.55386317 0.93783224