Pumpk!n0nDaFr!dg3

#2138 - 11706.293 pp / 0.6432002 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Party in the Hollowood feat. Nanahira - ExpertPlus 381.4058 0.8630486 0.5626457 0.90437764
Space Invaders - ExpertPlus 381.35437 0.8629322 0.55218285 0.9445172
TeraVolt - ExpertPlus 381.12378 0.8624104 0.5326998 0.92466503
Novablast - Expert 380.99704 0.86212367 0.47322965 0.92485225
Nyahaha ^~ - ExpertPlus 380.84836 0.8617872 0.55483586 0.9110593
Kingslayer - ExpertPlus 380.78223 0.8616376 0.49612853 0.93568355
Never Alone - ExpertPlus 380.50537 0.8610111 0.4791567 0.9033528
Zhuzhzhalka76 - Expert 380.4283 0.86083674 0.49656203 0.9284323
Diastrophism - ExpertPlus 380.11334 0.860124 0.52884555 0.8890136
Play With Fire / Hiasobi - ExpertPlus 380.10242 0.8600993 0.5102676 0.93429047