misia157

#12828 - 5628.673 pp / 0.41364193 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
(can you) understand me? - Expert 310.71466 1 0.45211172 0.9394234
Can We Fix It? - ExpertPlus 302.58963 0.9738505 0.4289786 0.93698466
Speedcore Horse - Hard 294.8426 0.9489175 0.45432192 0.8998572
Feel Alive - ExpertPlus 293.32172 0.9440228 0.4242161 0.92933506
Radiclaw - ExpertPlus 290.87814 0.9361584 0.40023285 0.9046974
Antithesis - ExpertPlus 289.7651 0.93257624 0.37889007 0.92122346
Ludicrous Speed - Expert 286.05606 0.9206391 0.40745237 0.89735097
Opa - ExpertPlus 285.32767 0.91829485 0.3641098 0.90503657
My Album Is Out On Dance Corps So Now I Am Allowed To Do A Dancecore Yay! - ExpertPlus 278.57678 0.8965679 0.38244334 0.8656609
Purple People Eater - ExpertPlus 277.44073 0.8929116 0.3571834 0.8983196