Sheldon Cooper

#764 - 14272.988 pp / 0.78527254 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Ocarina of Time Medley - Expert 357.30862 0.6577479 0.47120562 0.9522262
DANGEROOOOUS JUNGLE - ExpertPlus 356.70804 0.6566423 0.51575696 0.86574376
Death From Above - ExpertPlus 356.31644 0.65592146 0.47096118 0.90676624
Fresh! - ExpertPlus 355.6802 0.6547502 0.47353357 0.93365204
99.9 - ExpertPlus 354.259 0.65213406 0.49776813 0.91566557 FS
Novablast - ExpertPlus 353.18082 0.6501493 0.42025632 0.823453
Lifelight - ExpertPlus 351.7009 0.647425 0.49000072 0.91416603
REANIMATE - ExpertPlus 351.00082 0.6461363 0.4624242 0.9406784
Mystery Circles Ultra / U.U.F.O. - ExpertPlus 348.86008 0.64219546 0.5024499 0.9123299 FS
Big Daddy - Expert 348.82242 0.64212614 0.4912694 0.94727814