KodenameKRAK

#3814 - 10072.009 pp / 0.5562617 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Nibelungen - Hard 329.28162 0.8501207 0.4240444 0.92914957
Particle Shooter - Expert 328.77933 0.84882396 0.46366674 0.9434319
Demon's Jingles - ExpertPlus 328.2089 0.84735125 0.49451125 0.8947527
Party People - Hard 327.4935 0.8455043 0.48170662 0.95083344
KING - ExpertPlus 327.0424 0.8443396 0.43183964 0.95057595
Count down 321 - Expert 326.73605 0.8435488 0.42645591 0.9312286
Shinbatsu o Tadori Kyoukotsu ni Itaru - Normal 326.2099 0.8421904 0.41208497 0.9411413
UMMU - Expert 326.1999 0.8421645 0.4604805 0.9398346
Lifelight - Expert 325.9688 0.84156793 0.47986084 0.9205716
CENSORED!! - Expert 325.95435 0.84153056 0.4631968 0.9378045