Thorp

#14025 - 5186.7817 pp / 0.3631483 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
SCREW // owo // SCREW - ExpertPlus 220.98947 0.7299722 0.3091193 0.7320794
MariannE (Lanota Edit) - ExpertPlus 218.97684 0.72332406 0.30248788 0.79591495
MAYDAY - ExpertPlus 218.53325 0.7218588 0.29036313 0.8175418
Queen - ExpertPlus 217.32193 0.71785754 0.30919316 0.8076641
WAKE UP - ExpertPlus 217.29092 0.71775514 0.2831182 0.8012664
YoiYoi Kokon - Expert 216.87907 0.7163947 0.30473644 0.82726306
Particle Shooter - Expert 216.40604 0.7148322 0.30519035 0.84075785
Icarian Beam - ExpertPlus 215.67007 0.71240115 0.27068785 0.74353987
Nasty * Nasty * Spell - ExpertPlus 212.5071 0.7019532 0.28067383 0.7929555
2 Phut Hon - ExpertPlus 209.7474 0.69283736 0.2723755 0.8085607