Gage_YT

#1625 - 12415.727 pp / 0.6846416 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
I Will Fuck You Up Loli - ExpertPlus 368.4059 0.77861863 0.5162162 0.88970196
ANOTHER HIM - Hard 368.01892 0.77780074 0.5127735 0.97415686
Villain Virus - Hard 367.73474 0.7772001 0.52843225 0.96857846
More One Night - Normal 367.50787 0.77672064 0.46859655 0.9676076
Battle Sirens - ExpertPlus 366.82462 0.7752766 0.4750123 0.8974551 FS
Everytime We Touch - ExpertPlus 366.77524 0.77517223 0.5083005 0.9047663
Unpleasant Sonata - Hard 366.0967 0.77373815 0.47106692 0.9494184
RPG - Hard 365.72034 0.7729427 0.46057555 0.91555434
nieuwe tune - Expert 365.1225 0.77167916 0.48369342 0.9249753
Kill Kill Kill Kill Kill - Expert 365.07715 0.7715833 0.47311863 0.8918513