jace.

#2610 - 11207.283 pp / 0.6114781 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Ludicrous Speed - ExpertPlus 287.2789 0.66095585 0.38603154 0.751472 OD
Antithesis - ExpertPlus 286.6629 0.65953857 0.3748337 0.9063974 DA,FS
The Girl - ExpertPlus 286.14725 0.6583522 0.3951806 0.9168005 OD
Haachama Channel - Normal 285.58514 0.65705895 0.3715413 0.95066434
Elevator - ExpertPlus 285.53357 0.6569403 0.39124283 0.9008427
Tool-Assisted Speedcore - ExpertPlus 281.04382 0.6466105 0.37738833 0.8676265 OD
As You Don't Know - ExpertPlus 280.22174 0.6447191 0.340245 0.9414125
Haachama Channel - Expert 280.12512 0.6444968 0.35347578 0.93818074
Wheels on the Bus - Hard 278.72006 0.64126414 0.35617977 0.9380373 SF
Chou*Chou*Kou*Soku*De*Mae*Sai*Soku!!! Speed*Star*Kanade - ExpertPlus 273.7516 0.6298329 0.38185892 0.85823756