Mays | TC

#3527 - 10295.692 pp / 0.5672982 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Venomous Firefly - ExpertPlus 334.30365 0.82937217 0.46740782 0.8357169
Shiny Happy Days - ExpertPlus 334.265 0.8292763 0.4381058 0.92263454
Spider Dance - ExpertPlus 334.1284 0.82893735 0.47380188 0.84954804
Ultimate Ascension - ExpertPlus 333.73898 0.8279713 0.42602405 0.85828257
Barbecue - ExpertPlus 333.39322 0.8271135 0.41538796 0.86397815
Ether Strike - ExpertPlus 333.38327 0.8270888 0.44342405 0.8830002
Break - ExpertPlus 333.23337 0.8267169 0.4333223 0.83269906
Der Herrgott hot glocht - ExpertPlus 332.91287 0.8259218 0.43284488 0.92409885
The Sauce - ExpertPlus 332.5918 0.8251252 0.40469635 0.8449558
Memories of the winter storm - ExpertPlus 331.57693 0.82260746 0.45945123 0.8829321