i whiffed

#5980 - 8587.117 pp / 0.49273792 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Ov Sacrament and Sincest - Expert 284.76584 0.79223657 0.3962067 0.8525092
Succession - Hard 282.69562 0.7864771 0.4290644 0.9112616
MARENOL - Expert 282.3617 0.7855481 0.37960827 0.91320956
Spring Thief - ExpertPlus 282.27524 0.7853075 0.38184327 0.9358648
Embracing intelligences - ExpertPlus 280.4253 0.7801609 0.36278343 0.87246823
You & DIE - ExpertPlus 278.15878 0.7738553 0.38160592 0.8697266
Lights, Camera, Action! - Studiopolis Zone Act 1 - Expert 275.53104 0.76654476 0.37836587 0.90407866
NextLevelNation - ExpertPlus 273.7774 0.76166606 0.3818893 0.8911012
osu!memories - ExpertPlus 272.929 0.7593057 0.41206706 0.8079441
Uprising - Expert 270.8581 0.75354433 0.3692582 0.94699603