Rudy Na Kodach

#3389 - 10423.242 pp / 0.57484233 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Kings & Queens - ExpertPlus 242.45102 0.5947333 0.31551188 0.92162764
Ringed Genesis - Normal 240.31743 0.5894996 0.33674955 0.94062304
Chariot - ExpertPlus 239.88483 0.5884384 0.3351887 0.7053014
UMMU - Hard 239.60455 0.58775085 0.3631479 0.9220217
Carry Me Away - Normal 237.28105 0.58205134 0.3451378 0.9234347
Distortion - ExpertPlus 234.89546 0.5761995 0.32666 0.73858535
Chariot - Hard 228.03006 0.5593586 0.30193788 0.87070996
Higher Ground - ExpertPlus 225.1667 0.5523348 0.29886815 0.9033249
Ether Strike - ExpertPlus 223.766 0.5488989 0.29465693 0.7597758
Ori, Lost in the Storm - Hard 219.01663 0.5372486 0.32003245 0.9386991