JoshRiffs

#2449 - 11366.511 pp / 0.6257599 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Outbreak - ExpertPlus 399.24457 0.94556826 0.5625899 0.9224425
KillerBeast - ExpertPlus 397.8576 0.9422834 0.54103434 0.9039145
I'll Fight Back - ExpertPlus 396.97806 0.9402003 0.6195758 0.928176
256*256 - Expert 395.80066 0.9374118 0.50980705 0.89649487
Lowermost revolt - ExpertPlus 395.36923 0.93639 0.52739215 0.9214676
BUCK WILD - ExpertPlus 394.54456 0.9344368 0.5243757 0.911114
Hanavision - ExpertPlus 394.46945 0.93425894 0.56024224 0.91103715
Invisible Frenzy - ExpertPlus 394.23123 0.9336947 0.569819 0.8966816
When you say "Hai" this song is gonna be go insanely fast - ExpertPlus 391.9646 0.9283265 0.5389078 0.9038334
BIG HEAD BANGING - ExpertPlus 391.91083 0.9281991 0.54560083 0.9229673