Adam Pierwszy tego imienia

#13167 - 5507.1807 pp / 0.30856395 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Speedcore Horse - Normal 177.53732 0.76339585 0.2598885 0.8474039
Memecore - Hard 176.8028 0.76023746 0.25701228 0.77988833
AIAIAI - Hard 175.62436 0.7551703 0.25455981 0.8809327
Introduction - Normal 175.26837 0.7536396 0.2590173 0.88581383
Anytime Anywhere - Expert 174.59349 0.75073767 0.21976492 0.8425764
Antithesis - Hard 174.23846 0.7492111 0.23837088 0.83068967
Viyella's Tears - Easy 173.90761 0.74778837 0.25474417 0.83218724
The Things We Believe In - Hard 173.20714 0.7447764 0.23662917 0.77007127
Xronièr - Normal 173.10403 0.7443331 0.25435022 0.7388735
Koyomi Oniichan - Hard 172.99792 0.7438768 0.24375725 0.802295