Atomic_bkk1ng

#4225 - 9737.651 pp / 0.53415143 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Lowermost revolt - Expert 321.43036 0.86873966 0.4630998 0.7675729
fissa x 13 - ExpertPlus 321.41864 0.86870795 0.46158195 0.8656218
ochtendbloem - ExpertPlus 321.39694 0.86864936 0.45828137 0.84965533
GHOUL - ExpertPlus 321.35544 0.8685372 0.4377269 0.8684309
Lancer - Expert 320.7761 0.8669714 0.48597696 0.9564403 SF,IF
Luminency - ExpertPlus 320.51907 0.8662767 0.41189954 0.746056
Sound Chimera - ExpertPlus 320.48914 0.8661958 0.4445732 0.8403533
The Everlasting Calamity That Shifts The Time - Space Continuum On A Nanosecondal Basis - ExpertPlus 320.43973 0.8660622 0.42503518 0.84194344
Chou*Chou*Kou*Soku*De*Mae*Sai*Soku!!! Speed*Star*Kanade - ExpertPlus 320.30206 0.8656902 0.44679266 0.91274774
Reality Check Through The Skull - ExpertPlus 320.12646 0.8652156 0.43416584 0.92589307