SD無⑩間

#1862 - 12073.048 pp / 0.664176 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
NOVAGROUND - ExpertPlus 334.14255 0.7534222 0.4365814 0.8918811 DA
Guess Who Is Back - ExpertPlus 334.11755 0.7533659 0.4474386 0.88626057 DA
BLACK LABEL - ExpertPlus 333.72586 0.75248265 0.42911574 0.916585 DA
JDM - ExpertPlus 333.54645 0.7520781 0.42998323 0.88522136 DA
Odo - ExpertPlus 333.4193 0.7517915 0.48260653 0.87733096 DA
Particle Shooter - ExpertPlus 333.31903 0.75156534 0.44737634 0.8632098 DA
Labyrinth - ExpertPlus 333.18283 0.75125825 0.4525146 0.86613667 DA
Stagestruck - ExpertPlus 332.9754 0.75079054 0.4437197 0.8919042
Twisted Drop Party - Expert 332.90152 0.75062394 0.44940373 0.89700985
Kick To The Sky - Expert 332.7749 0.75033844 0.46580067 0.9167105 DA