Lucas

#5011 - 9166.967 pp / 0.5045024 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Astronomia - ExpertPlus 278.8678 0.7472158 0.36322978 0.8222858
Disciples of Babylon - ExpertPlus 276.94315 0.7420588 0.41293845 0.81938356
Spider Dance - ExpertPlus 275.77466 0.7389279 0.39105493 0.7507211
Hold Angel - ExpertPlus 274.33478 0.73506975 0.3757908 0.7459382
Chapter 99: Afterword - ExpertPlus 273.85516 0.7337847 0.3630867 0.9246377
Ai Kotoba III - Expert 273.85242 0.7337773 0.353726 0.9234546
MariannE (Lanota Edit) - ExpertPlus 272.75803 0.7308449 0.37677956 0.8794008
Collapse Of Ego - ExpertPlus 272.55045 0.73028874 0.36823767 0.7674056 SS
Ludicrous Speed - ExpertPlus 271.4007 0.727208 0.36469516 0.7284695
Nasty * Nasty * Spell - ExpertPlus 270.63303 0.72515106 0.35744506 0.89375097