Noodle

#4018 - 9900.944 pp / 0.5619817 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
crystallized - ExpertPlus 324.5287 0.7942729 0.46625707 0.89004785
citrus - ExpertPlus 324.30658 0.7937293 0.41675666 0.9250358
More One Night - ExpertPlus 324.28552 0.79367775 0.42509836 0.88403994
Release The Kraken - ExpertPlus 322.14746 0.78844494 0.41606456 0.8632202
Rampage - ExpertPlus 321.8034 0.78760284 0.46145624 0.9152375
Chou*Chou*Kou*Soku*De*Mae*Sai*Soku!!! Speed*Star*Kanade - ExpertPlus 320.45233 0.78429615 0.44700226 0.91285235
5G straal (hamster) - ExpertPlus 316.06747 0.77356434 0.41508567 0.9438081
Chikatto Chika Chika - ExpertPlus 313.09326 0.76628506 0.4343175 0.9285946
Night Raid With A Dragon - ExpertPlus 313.00378 0.7660661 0.41942233 0.86318547
Step! - ExpertPlus 309.72015 0.7580295 0.4306155 0.93395096