JR_Universe

#24234 - 2515.161 pp / 0.32817876 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Sankaku - Expert 232.16585 1 0.34077123 0.886691
Magnetism - Expert 224.2065 0.96571696 0.2974896 0.79879683
FREEDOM DiVE - Expert 220.13606 0.9481845 0.29966545 0.92181015
Antithese - Hard 216.90375 0.9342621 0.2889492 0.8294071
Senorita - Expert 213.17557 0.91820383 0.29177094 0.8746493
Nanamori - Hard 212.03001 0.91326964 0.26930338 0.8751888
Le Train Fantome - Hard 209.07835 0.900556 0.27690822 0.8724287
Sono Gunjou ga Itoshikatta Youdatta - Expert 205.62878 0.88569784 0.2735815 0.8382711
Crack Traxxxx - Hard 200.96037 0.86558974 0.26165506 0.76074153
Tinnitus - Expert 200.50989 0.86364937 0.30932572 0.8057669