GoodLuckGettingFirst

#3038 - 10755.481 pp / 0.5937958 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Nibelungen - Expert 321.26132 0.78996056 0.4628461 0.8805415
The Phoenix - ExpertPlus 320.95322 0.7892029 0.44164282 0.94951487
Unpleasant Sonata - Expert 320.94318 0.78917825 0.45318815 0.91028357
Trigger - ExpertPlus 320.78488 0.78878903 0.47794992 0.87338006
THAT'S A JOKE - ExpertPlus 320.66736 0.7885 0.40041682 0.8949873
Mysta Megamix - ExpertPlus 320.55588 0.7882259 0.40041625 0.8531659
Nasty * Nasty * Spell - ExpertPlus 320.07614 0.78704625 0.42274824 0.9280779
Move - Expert 319.81155 0.78639567 0.44281295 0.93231183
GIMME DA BLOOD - ExpertPlus 319.32394 0.78519666 0.44823328 0.8629858
Falling - Expert 319.20145 0.7848955 0.42206568 0.9409369