auramoth

#11863 - 5981.601 pp / 0.3514514 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Release The Kraken - Hard 192.79988 0.74241793 0.25509268 0.79572487
MariannE (Lanota Edit) - ExpertPlus 192.70038 0.7420348 0.26619038 0.74481374
Venomous Firefly - Normal 192.02725 0.73944277 0.27590206 0.7661504
Opa - Hard 190.68271 0.7342653 0.27866375 0.87451977
Merry-Go-Round - Hard 189.1911 0.7285216 0.24853647 0.88767415
MAYDAY - Expert 189.16583 0.72842425 0.27031034 0.8419873
Night Raid with a Dragon - Hard 186.45654 0.71799153 0.27121103 0.84565717
Crazy banger - Hard 184.52684 0.7105608 0.23748913 0.8292349
Saufen morgens, mittags, abends - Normal 184.10278 0.70892787 0.2645594 0.8835263
Climax - Normal 182.16843 0.70147926 0.26298758 0.80562675