dolpshing

#13595 - 5351.4985 pp / 0.30995512 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
The 90's Decision - Hard 180.87541 0.7523391 0.21879487 0.806208
Galaxy Collapse - Easy 179.71281 0.7475034 0.2531666 0.8034984
200cc - Hard 179.20847 0.7454056 0.25063512 0.8738507
The 90's Decision - Expert 178.692 0.7432574 0.24906756 0.77041537
BATTLE NO.1 - Normal 178.45473 0.74227047 0.23608851 0.80967015
Among Us - Normal 176.76823 0.7352556 0.23172255 0.7901181
Night Raid with a Dragon - Hard 176.67584 0.7348713 0.25698447 0.8173873
Nasty * Nasty * Spell - Hard 176.16827 0.73276013 0.24963878 0.8058465
Gypsy Tronic - Easy 175.06897 0.7281876 0.2354938 0.78273153
(can you) understand me? - Expert 174.42735 0.7255189 0.2538041 0.7218944