Take the Q Train

#7026 - 8005.972 pp / 0.44383267 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Wolves Standing Towards Enemies - Expert 223.59695 0.69391406 0.31075847 0.78531706
Bassline Yatteru? w - Hard 222.87885 0.6916855 0.3342341 0.8623012
Big Daddy - Normal 222.72688 0.6912139 0.30472758 0.92741233
Magnetic - Expert 222.58325 0.6907681 0.3368176 0.93169516
DANGEROOOOUS JUNGLE - Normal 222.38086 0.69014 0.3167498 0.892907
I can't stop - Expert 220.2167 0.68342376 0.29717964 0.91858685
MariannE (Lanota Edit) - Expert 220.16278 0.6832564 0.29875028 0.9015744
Sudden Appearance Image - Expert 219.74304 0.6819538 0.31226632 0.81976044
Night Raid with a Dragon - Hard 219.69888 0.68181676 0.3195638 0.91060656
Nasty * Nasty * Spell - Hard 219.6879 0.68178266 0.31130815 0.89653474