Take the Q Train

#7026 - 8005.972 pp / 0.44383267 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Get Get Down - Hard 243.36124 0.7552508 0.36392742 0.9337146
Leave It All Behind - Expert 243.19037 0.75472057 0.3249044 0.92893547
PARALLEL*PRISM - Normal 243.11998 0.7545021 0.331951 0.9240588
Endless Adventure - Normal 243.09926 0.7544378 0.36692747 0.9132641
Knight Rider - Expert 242.90219 0.75382626 0.33768904 0.88133997
More One Night - Expert 242.31126 0.75199234 0.33831647 0.8750686
More One Night - Hard 242.14209 0.75146735 0.3324245 0.8858261
Bad Things - ExpertPlus 241.84047 0.75053126 0.3346027 0.92175066
Shun no shifudo o ikashita Karefumi Paeria 808 shefu no Twerk to Trap shitate - Hard 241.60623 0.7498043 0.32119983 0.8743036
Endless Adventure - Hard 241.58772 0.7497469 0.33247742 0.9064864