Strave03

#22761 - 2792.4487 pp / 0.47706947 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Endless Adventure - Hard 337.20178 1 0.46406323 0.95164996 OD
Bonfire - ExpertPlus 326.45526 0.9681303 0.4531944 0.92456377 OD
HellFire - Normal 322.84607 0.95742697 0.40916482 0.94163173 OD
Succession - Normal 309.1112 0.91669506 0.45460868 0.9523264 OD
Animosity - ExpertPlus 303.68942 0.9006163 0.40275583 0.9066959
2 Phut Hon - ExpertPlus 300.90164 0.8923489 0.3907473 0.93151414 OD
Knight Rider - Expert 294.35092 0.8729222 0.4092144 0.931081 OD
Bounce - ExpertPlus 289.32013 0.85800296 0.421989 0.9216364 OD
Last Kingdom - Expert 279.23853 0.82810515 0.39225775 0.90579057 OD
LOVE SPICE LIKE U!!! - Hard 278.0891 0.8246964 0.3858882 0.911189 OD