Protein powa

#2447 - 11368.041 pp / 0.6134199 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
The Sauce - ExpertPlus 387.99167 0.8707338 0.47210667 0.9011602
Get Get Down - ExpertPlus 386.88333 0.86824644 0.5305429 0.9587634 DA,OD
OniiChan High Tech - ExpertPlus 386.2574 0.8668417 0.5747051 0.91028064
CRUISE BEAST - Hard 386.21646 0.8667498 0.5077454 0.9604198 DA,FS
Arche - ExpertPlus 384.4311 0.8627431 0.4934785 0.94016284
Chou*Chou*Kou*Soku*De*Mae*Sai*Soku!!! Speed*Star*Kanade - ExpertPlus 383.85858 0.8614583 0.5354483 0.93978846
Felis - ExpertPlus 383.6293 0.86094373 0.5015144 0.9027681
Bassline Yatteru? w - Hard 382.41028 0.858208 0.57347095 0.9500883 DA,FS
tinnitus - Expert 381.7686 0.8567679 0.50080675 0.92441 DA
Kill Kill Kill Kill Kill - ExpertPlus 381.753 0.8567329 0.5319945 0.9060201 OD