SNEK47

#2943 - 10856.013 pp / 0.6030974 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Succession - ExpertPlus 366.58295 0.85106385 0.5045439 0.8982256
Party People - ExpertPlus 365.84167 0.8493429 0.498659 0.8934439
BANGER A.F., BROOOO!!! - ExpertPlus 365.2716 0.8480194 0.5185802 0.908193
POWA OF DA WILDANES - ExpertPlus 365.2583 0.84798855 0.51907223 0.8664953
Get Gamered Up - ExpertPlus 365.04514 0.84749365 0.47372192 0.8857
DANGEROOOOUS JUNGLE - ExpertPlus 364.81946 0.8469697 0.49834755 0.88448703
Lowermost revolt - ExpertPlus 364.0617 0.8452105 0.48563033 0.90055263
Abstruse Dilemma - ExpertPlus 363.52768 0.8439707 0.56268793 0.8253818
THAT'S A JOKE - ExpertPlus 363.30115 0.84344476 0.45365357 0.9246186
Mystery Circles Ultra / U.U.F.O. - ExpertPlus 362.8322 0.8423561 0.5570066 0.9218549