parasyte125

#29291 - 1827.1312 pp / 0.3225676 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Unpleasant Sonata - Expert 220.7738 1 0.3117439 0.74724895
Animosity - ExpertPlus 213.3325 0.96629447 0.2829236 0.7520061
Moonlight Sonata 3rd Movement - Expert 210.16327 0.95193934 0.27945706 0.80653644
KICK BACK - ExpertPlus 209.70824 0.9498783 0.29329178 0.8128836
Nutella - ExpertPlus 208.31224 0.94355506 0.27200112 0.7552003
Blaster - ExpertPlus 207.26396 0.93880683 0.30637354 0.7364259
2 Phut Hon - ExpertPlus 201.38171 0.9121631 0.26151192 0.78796595
Thunder - ExpertPlus 183.05617 0.8291571 0.2624205 0.6868246 FS
SCREW // owo // SCREW - Expert 167.81784 0.76013476 0.2389145 0.6519865
REANIMATE - ExpertPlus 163.11104 0.7388152 0.21488978 0.7661909