DarkSupernovaVR

#21704 - 3006.0686 pp / 0.4758157 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Ludicrous Speed - ExpertPlus 353.64685 1 0.4752136 0.83689785
Le Virus - ExpertPlus 352.2618 0.99608356 0.44780883 0.89055914
Lifelight - ExpertPlus 319.95062 0.90471786 0.44576526 0.8894713
let you - ExpertPlus 306.67218 0.8671707 0.44772643 0.8838638
GIMME DA BLOOD - ExpertPlus 305.2239 0.86307544 0.42844114 0.8422618
200cc - ExpertPlus 304.1293 0.8599802 0.4212467 0.91567314
Paranoid Mirage - ExpertPlus 297.83398 0.8421791 0.42241502 0.7847352
Lights, Camera, Action! - Studiopolis Zone Act 1 - ExpertPlus 294.21738 0.8319525 0.38094077 0.91205245
GIMME DA BLOOD - Expert 283.28427 0.8010372 0.37474048 0.93753487
fall at the same time - ExpertPlus 278.33502 0.78704226 0.3696634 0.9145838