sprinter/intercity - ExpertPlus - Standard

Tech: 2.42 ★ Acc: 10.04 ★
10.4 ★
Pass: 12.19 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
SaltedQuackers [BOT] 364.4146 0.6203301 0.48024836 0.9152458 FS
WDG_Classicstar 364.36246 0.75048137 0.4801796 0.9151984 FS
...chillzy 364.34964 0.8414584 0.48016274 0.92889166
Womb Raider 364.0231 0.84896266 0.4797324 0.9148886 FS
PuggoTheFloof 363.9827 0.85536647 0.47967914 0.9286547
jul789 363.14255 0.69287455 0.47857195 0.92810464
Gay Furry | Tourick 363.03763 0.8108019 0.47843367 0.9280352
snooza 362.9334 0.7239719 0.47829634 0.913879 FS
[DEFY] Zuma 362.85117 0.7914809 0.47818795 0.91380185 FS
Big Bear 362.754 0.6710727 0.4780599 0.92784667