Raging Stream - Expert - Standard

Tech: 3.49 ★ Acc: 9.81 ★
7.9 ★
Pass: 4.99 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Overeater 288.69055 0.85220253 0.4140812 0.894188
Temaran 288.2713 0.6970676 0.41347983 0.8937364
MandoCloud 287.99332 0.8470216 0.4130811 0.89343536
Utano 287.71844 0.8205774 0.41268685 0.8931363
Gibro 287.5062 0.5955753 0.4123824 0.89290446
higeo4649 287.23438 0.8872007 0.41199252 0.89260644
ellie aka cyli 287.22617 0.74105424 0.41198075 0.8925974
Tob092 286.83664 0.8852092 0.41142204 0.89216787
GF | EnderPotato 286.4424 0.8167602 0.41085657 0.89173037
MylanN2005 286.159 0.85845363 0.41045007 0.8914142