Speedcore Horse - ExpertPlus - Standard

Tech: 3.82 ★ Acc: 12.18 ★
12.5 ★
Pass: 12.08 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
BSMCapy 441.29398 0.82129705 0.62578803 0.93105084
HP 10000U/63V SAMXON 441.1327 0.94338536 0.62555933 0.93098915
melonz 440.9293 0.9826156 0.6252709 0.93091124 BE
B3RRY 440.92383 0.70148623 0.62526315 0.9450256 SS,OD
Kaljunen 440.29254 0.80505943 0.62436795 0.93066573
Brazy 440.25336 0.6387595 0.6243124 0.9306506
bred 439.9689 0.8333222 0.623909 0.93054014
OneG_T 439.8251 0.78129554 0.6237051 0.9304841
AbodritaX | アボドリタ 439.74878 0.85735863 0.62359685 0.9304544 OD
Litessbu 439.68576 0.8225824 0.6235075 0.93042976