Speedcore Horse - Expert - Standard

Tech: 3.3 ★ Acc: 9.86 ★
9.6 ★
Pass: 10.07 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Willyam 282.40488 0.90061516 0.389441 0.82683235 DA,OD
宫崎英高 282.03076 0.7975134 0.3889251 0.82616615
Kiki_Magiic 281.3586 0.68534446 0.3879982 0.8249658
LachlanXD 281.13104 0.9138026 0.38768438 0.8245583
Pigeon 281.11432 0.7224339 0.3876613 0.8245284
Strawberry 280.8076 0.86745846 0.38723832 0.82397836
Tharipso 280.79828 0.71137077 0.3872255 0.8239617
GrandoExpress 280.52432 0.75865424 0.3868477 0.8234697
[Real] | Flower_Power 280.27087 0.6413919 0.38649818 0.82301384
HariboRiley 280.12134 0.7856652 0.38629198 0.82274455