Turn It Up - ExpertPlus - Standard

Tech: 7.35 ★ Acc: 11.97 ★
10.7 ★
Pass: 6.12 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
NaliacTO(ThumbstickDestroyer) 359.11627 0.76381433 0.4737231 0.8940121
Megu 358.94485 0.75836265 0.473497 0.89386886
JetStream 358.88382 0.74966216 0.47341648 0.8938178
SuperSludge 358.76337 0.9404598 0.4732576 0.8937169
suzuran 358.74307 0.6538831 0.4732308 0.8936998
[我儘] 358.23322 0.7555577 0.47255826 0.8932709
YPS | Manxy 357.56686 0.5946066 0.47167924 0.89270633
Gay Furry / WDG_Rain Jur 357.50388 0.8128487 0.47159615 0.8926527
SpXxwW 357.0686 0.71697885 0.47102198 0.8922812
Fly (1 n only) 357.0472 0.8325595 0.47099376 0.8922629