GHOUL - Expert - Standard

Tech: 2.69 ★ Acc: 8.37 ★
7 ★
Pass: 6.34 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Jazzling 269.04684 0.87823683 0.37180167 0.8931124
Soybeans 269.03806 0.7386954 0.37178952 0.8931031
Paula咩咩o 269.0031 0.67952836 0.37174124 0.8930663
sylvainaom 268.96515 0.85839117 0.37168878 0.8930262
mahpasconnu 268.8684 0.46964055 0.3715551 0.89292395
bigredscops 268.7319 0.5393473 0.37136644 0.89277947
First Text Second texT 268.72665 0.8246961 0.3713592 0.8927739
Warik | BMR 268.71683 0.64276236 0.3713456 0.8927635
isinyaaa 268.68576 0.8889201 0.3713027 0.89273053
09ACY 268.6153 0.8011485 0.3712053 0.8926558