Wild Ride - ExpertPlus - Standard

Tech: 6.22 ★ Acc: 12.05 ★
11.5 ★
Pass: 8.65 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Ahroof 367.13712 0.9105957 0.49064505 0.89363027 DA
Astrophel 366.4256 0.735396 0.48969418 0.89303404
Wonnas2004 366.40674 0.91810113 0.48966897 0.8930182
masoN 366.19196 0.9419539 0.48938194 0.89283705
Luhy 366.14474 0.84025836 0.48931885 0.8927972
Reyes 365.57318 0.5772735 0.488555 0.8923124
colinisme73 364.85965 0.8237353 0.48760143 0.8917021
Lunarchik | SABA | 364.05334 0.7086637 0.4865239 0.89100564
Davaria 363.56946 0.7928641 0.48587722 0.8905842
grihffungg Music 363.03918 0.8549171 0.48516855 0.89011925