Payphone - Expert - Standard

Tech: 1.81 ★ Acc: 6.16 ★
3.9 ★
Pass: 1.79 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
般若 NO MEN 237.61386 0.75449455 0.34535012 0.9415728
Revna 237.52791 0.7502507 0.3452252 0.9415268
Dirt 237.29161 0.7176158 0.34488174 0.9413997
Yuke 237.2711 0.5337915 0.34485194 0.9413886
arctiin 237.16194 0.510747 0.34469327 0.94132966
5hourMike 236.83676 0.7712025 0.34422067 0.9411529
可米Kiyomi 236.70874 0.85037285 0.3440346 0.94108284
phoenixblizzard 236.65501 0.918022 0.3439565 0.9410534
GF | Sunderd 236.62816 0.7324496 0.3439175 0.94103867
MickleThePickle 236.4809 0.8737526 0.34370345 0.9409576