Light Behind The Shadow - ExpertPlus - Standard

Tech: 4.23 ★ Acc: 10.38 ★
8.4 ★
Pass: 4.91 ★
Player PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
paryl-light 348.2107 0.7617168 0.45610306 0.93132037
ACC | Zephyr 348.18454 0.7009827 0.4560688 0.9313094
yaygamer21 347.827 0.7321812 0.45560047 0.9311593
Blue Way 347.62613 0.76799965 0.45533738 0.923051 FS
Preso 347.47803 0.9200203 0.4551434 0.93101203
Cavey 347.40894 0.84632295 0.45505288 0.93098277
korbinreeves0 346.94 0.7375765 0.45443866 0.93078333
LUCIFER 346.73666 0.8526191 0.4541723 0.9306964
undefined name 👑 346.45322 0.9149718 0.45380104 0.9305748 DA
Zorgia Soul | TC 346.41702 0.8196981 0.45375362 0.9305592