Player Rankings

Rank Name Country PP Skill
39001 RemSamara AU 1061.2333 0.3575323
39002 scruffy US 1061.1963 0.30284238
39003 肝力不足 CN 1061.1938 0.3098766
39004 ter3q JP 1061.1621 0.26695648
39005 RapJrOW US 1061.0735 0.3060066
39006 ELfriend KR 1061.0729 0.3576254
39007 Kurai US 1061.0149 0.35940495
39008 Sinnfrei DE 1060.9375 0.30563554
39009 TheTerribleT US 1060.8314 0.35947406
39010 TheSuperJeff CA 1060.8159 0.30420774
39011 digm AU 1060.8136 0.25533894
39012 Mr. Miyagi JP 1060.7142 0.3598169
39013 cooksman US 1060.7095 0.30078673
39014 PPPisek CZ 1060.6296 0.2738756
39015 Yoneka FR 1060.5618 0.43874913
39016 chuchi US 1060.283 0.27113956
39017 Atlis US 1060.141 0.25763947
39018 Tons JP 1060.112 0.43922472
39019 Ender US 1060.1006 0.35751244
39020 坎沃德·基尔邦硬 CN 1059.9253 0.24165225
39021 JaredPadal.exe US 1059.9019 0.35901785
39022 SajO CA 1059.8848 0.35862118
39023 ★☆★Sayllence★☆★ FR 1059.8738 0.26638252
39024 Soapi DK 1059.812 0.30463982
39025 Kermi TW 1059.6953 0.24979426
39026 Emberh AU 1059.6223 0.43892676
39027 NickBezzubik RU 1059.4912 0.35815054
39028 SwitchBac US 1059.452 0.35766768
39029 Mosa US 1059.4111 0.36135823
39030 Joost NL 1059.3754 0.43709928
39031 mark SA 1059.3608 0.30430385
39032 clark1091 CN 1059.3362 0.28062874
39033 eurum JP 1059.1776 0.3058791
39034 mkueper DE 1059.0786 0.35828328
39035 T_D4WGZ GB 1059.0559 0.3586232
39036 Emi Girlthing US 1058.959 0.30328512
39037 moB1le DK 1058.7518 0.31843817
39038 Petrick70 US 1058.7128 0.5736976
39039 Domino PL 1058.6544 0.3594112
39040 Ajťák CZ 1058.5814 0.35933816
39041 INaRi CN 1058.3724 0.26502812
39042 jer3myplayz US 1058.1456 0.3199547
39043 supersm77 US 1058.0533 0.35808307
39044 rosesa US 1058.0533 0.37716302
39045 ister JP 1058.033 0.35838535
39046 ignis PL 1057.9993 0.3564084
39047 sussybaka GB 1057.996 0.57720757
39048 softrockstarr CA 1057.9783 0.30545142
39049 Phantom of the Mopera US 1057.9569 0.29246038
39050 nutribun AU 1057.9156 0.2394077