Player Rankings

Rank Name Country PP Skill
20001 mobotus US 3388.0986 0.42724264
20002 KaiYendo123 AU 3387.839 0.31959283
20003 Lohk #savetf2 BR 3387.7847 0.3557776
20004 Ralesk HU 3387.328 0.35314563
20005 Alekcey BY 3386.4556 0.31900588
20006 GREGD97 CA 3386.306 0.31127843
20007 limbo CA 3385.7278 0.44432595
20008 Scratty84 DE 3385.698 0.2960017
20009 Ayanokoji FR 3385.5479 0.25982
20010 Nylis「ニリス」 BR 3385.4822 0.39637676
20011 alex01 AT 3385.2004 0.25435993
20012 coldaussie AU 3384.767 0.31106496
20013 sn0w HU 3384.5688 0.34158522
20014 Cloud US 3384.4229 0.4108761
20015 yayiagoodguy US 3384.299 0.4539383
20016 rvisme US 3384.1726 0.27454937
20017 Tiktok_tipchip US 3383.9211 0.34318295
20018 AicragZzzVr MX 3383.8103 0.3277298
20019 DrTidy US 3383.3816 0.28528735
20020 Yo Boi V DK 3383.1938 0.30065727
20021 willkillforfood US 3383.1675 0.36625546
20022 Sunnyday! JP 3382.939 0.6199383
20023 Rieyhoughon US 3382.8955 0.3345392
20024 Rosethorn US 3382.336 0.41137227
20025 creamFresh DE 3382.136 0.37994352
20026 Sunblaka US 3382.1062 0.30959475
20027 Mr. GoldenGuy US 3382.0627 0.32927147
20028 S P L O O D G E GG 3381.8394 0.40941432
20029 Tetrix AR 3381.7166 0.43231648
20030 itachi-uchiha.1998 CH 3381.6465 0.40995046
20031 Someone Somewhere GB 3381.6372 0.365709
20032 Edern FR 3381.5747 0.28285328
20033 Grudgington US 3381.5217 0.3435332
20034 furz DE 3381.1604 0.38339734
20035 Veile Senpai BR 3380.8115 0.30945212
20036 mfdmfd12345 CA 3380.498 0.32904
20037 Vanenzo CA 3379.555 0.34547535
20038 Conejo de Pana CL 3379.517 0.3541886
20039 gunmaden DE 3379.4673 0.2966969
20040 SoftPourCorn CA 3379.1497 0.40843514
20041 ChrisPBacon US 3379.1355 0.47276586
20042 GinningOlive US 3379.0857 0.32329106
20043 Neltsu FI 3378.9722 0.33529812
20044 homobama CA 3378.4307 0.37833285
20045 DaniAperture ES 3378.4136 0.27649477
20046 _dervish US 3378.3115 0.39253733
20047 tomaveclevdsl FR 3378.2075 0.41044727
20048 ExoticToxic IL 3377.9949 0.29713365
20049 Victroloco US 3377.8018 0.4787249
20050 ArtemisX5 GB 3377.2644 0.47446045