Player Rankings

Rank Name Country PP Skill
10601 Salt US 6485.498 0.40735647
10602 harirah CH 6484.484 0.39451262
10603 Kotero FR 6483.685 0.3966619
10604 0nion_man_LV LV 6483.679 0.45881635
10605 renald mkdonaldo IT 6483.5996 0.478231
10606 [9000ff]オーディン NO 6483.2837 0.39628765
10607 Styl ES 6483.0947 0.41360158
10608 Yza CA 6482.5376 0.37614343
10609 KoolKid9245 US 6481.733 0.38786626
10610 Gun US 6481.6533 0.36356995
10611 jaxsonsgames US 6481.407 0.36000723
10612 hirogonta JP 6481.328 0.34841216
10613 NukuTea JP 6481.201 0.3696482
10614 objf US 6481.072 0.3502345
10615 Meric CA 6480.7666 0.35894716
10616 NoTDragoni LT 6480.62 0.3805452
10617 CuberLucyYT US 6480.149 0.358311
10618 mooseman387 US 6479.388 0.3863924
10619 Lyden US 6478.063 0.4501986
10620 kudzoo2 US 6477.3735 0.35808593
10621 Arikitty GB 6477.2144 0.36030188
10622 Benjaminfks DE 6476.4243 0.51460123
10623 PRINCE OF CACA FR 6476.3438 0.38359022
10624 Brogunz US 6476.049 0.39136332
10625 BastosEnPlastoc FR 6475.943 0.36833864
10626 ENI DE 6475.7153 0.38029733
10627 Wiggle DK 6475.2534 0.40067357
10628 gaymenlovr US 6475.1377 0.39012837
10629 Names Are Not Important US 6475.137 0.53542423
10630 Osmian US 6474.8574 0.43150082
10631 thejego59 GB 6473.8384 0.4174332
10632 Novelkov DE 6472.917 0.36927202
10633 MansCantSaber US 6472.6987 0.5206002
10634 GodsaiSpleens US 6472.5605 0.41175392
10635 cathal126 IE 6472.2183 0.39454913
10636 BansheeBeat US 6471.5176 0.37748405
10637 Itarina AU 6470.8315 0.40249142
10638 Neveben HU 6470.291 0.35673812
10639 Cirrus_ UM 6470.2764 0.5073218
10640 mehata BG 6469.9717 0.41457173
10641 NieJaa PL 6468.9224 0.3826499
10642 Makko? FI 6468.81 0.4462689
10643 matzetube DE 6467.807 0.42182276
10644 Cyan KR 6467.6504 0.5750332
10645 onlythabest276 US 6467.546 0.6033979
10646 Electric Alert AU 6465.763 0.43020302
10647 PineapplePro US 6465.4067 0.38979185
10648 Plasma US 6464.487 0.3710891
10649 JoniKauf IT 6463.675 0.36691377
10650 Nate.fire US 6462.8105 0.37694576