Player Rankings

Rank Name Country PP Skill
8901 YOSHI13589 AU 7159.9595 0.416517
8902 POPROCK US 7159.948 0.36154586
8903 saiido JP 7159.917 0.39887542
8904 yohomievr US 7158.809 0.40641394
8905 irobrine TW 7158.556 0.3995306
8906 JaimeVaRecto ES 7158.5156 0.38717726
8907 dustpan CN 7157.3267 0.40838158
8908 Sensens AT 7155.8013 0.4147585
8909 Sonorial | Spiff GR 7153.3975 0.39633605
8910 Tapps US 7152.867 0.60176295
8911 Clue US 7152.3877 0.71999115
8912 baby pluto US 7151.6875 0.47789094
8913 Agaru US 7151.655 0.45262766
8914 Tynow US 7151.4736 0.3950244
8915 Vilinyla EE 7151.4487 0.4128652
8916 Mr.SABRE US 7151.1914 0.46803585
8917 Juniper US 7151.124 0.39709035
8918 ThiccStew CA 7150.6206 0.48099467
8919 Caber US 7150.5405 0.47766638
8920 MetaCake US 7150.519 0.38565296
8921 Xapientiae PL 7149.649 0.39369836
8922 Aizu - Boomer Pastor NO 7149.193 0.43941242
8923 Sasasu JP 7147.654 0.39695027
8924 Femboy RaT 🌈 SE 7146.6797 0.41687855
8925 naanatin FI 7145.6885 0.39370832
8926 HeroicBanjo3809 GB 7145.422 0.4554335
8927 Baitercell NZ 7144.4937 0.39662775
8928 RinneGod US 7143.977 0.47952127
8929 G$ US 7143.8022 0.51396626
8930 Leosnardos IT 7143.462 0.3976214
8931 CountryInEurope US 7142.4854 0.46966252
8932 coldshadowzss US 7141.773 0.47127947
8933 Ginjatron GB 7141.353 0.3863116
8934 TechnoStone RU 7141.0723 0.41492742
8935 Pro638310 GB 7140.9863 0.45959365
8936 EUVIN CA 7140.8823 0.41860455
8937 DaGoodBoi US 7140.468 0.4619591
8938 KXIGXY >w< DK 7140.405 0.43990344
8939 WolfPlay PL 7139.3604 0.4090317
8940 Reed JP 7139.213 0.40971398
8941 Chewy US 7138.8843 0.40109015
8942 lemur IL 7138.879 0.4244464
8943 xScaramouche US 7138.1733 0.46525392
8944 ples2000 US 7137.804 0.4201799
8945 IsaacDies GB 7137.389 0.43514326
8946 taumelbaer DE 7137.0684 0.39705998
8947 ΣRλ$E | x77 US 7136.8335 0.44440943
8948 Kostič_CZ CZ 7136.4736 0.3936615
8949 pravdokop CZ 7136.3423 0.41553882
8950 Ragna US 7135.838 0.40278435