Player Rankings

Rank Name Country PP Skill
72051 FOIL40 US 275.68732 0.21991773
72052 丁真的雪豹朋友 US 275.67004 0.24338727
72053 无所谓,momo会出手 CN 275.65936 0.2162965
72054 Rnoid CA 275.65137 0.43519586
72055 Darkpony US 275.6369 0.43041041
72056 TheSwagger DE 275.62598 0.21742626
72057 yuchenhao NZ 275.6162 0
72058 miraclewaves US 275.60938 0.22306147
72059 RopeHipe RU 275.59647 0.3379601
72060 Object Oriented Guy SK 275.58746 0
72061 freud US 275.58658 0
72062 stanfros GB 275.58112 0.2239248
72063 aidansheagoi US 275.51797 0.4324004
72064 Miyosora TW 275.51413 0.22360103
72065 MooseSourberry US 275.508 0.43208143
72066 A Nick DE 275.50388 0.43254098
72067 卡法 TW 275.49106 0.43714857
72068 Bongo AU 275.49 0.22176427
72069 Tuple US 275.45404 0
72070 skydwag US 275.45248 0.22303712
72071 Devcronz US 275.442 0.2390566
72072 Carbonated semen US 275.42944 0.22094458
72073 Hc丶Inferiority CN 275.4101 0.22382855
72074 MaxIsTaken US 275.40576 0.28528282
72075 a pile of dogs in a trenchcoat US 275.40024 0.22551307
72076 KirknChar07 US 275.39474 0.31958047
72077 JustcallmeZee US 275.37735 0.43416107
72078 Clover DK 275.37445 0.43220952
72079 Ander EST EE 275.367 0
72080 masterninja29 US 275.32373 0.4350092
72081 Rendition.Verite US 275.32056 0.25949067
72082 Mellowub US 275.3078 0.22158049
72083 rod.warfare21 US 275.30466 0.43158054
72084 wattie_melon US 275.28455 0.26858157
72085 It-Be-Audrey US 275.2644 0
72086 EyeoftheTygers US 275.24866 0
72087 A_tech SE 275.23907 0.24708293
72088 BananaBread SE 275.2241 0.43443727
72089 JesusTheChrist US 275.20648 0.23487906
72090 Tusk PS 275.2017 0.43172434
72091 SodaTheMelon US 275.19684 0.221614
72092 Nika223 RU 275.1891 0.22082774
72093 Yoshi DE 275.18585 0.27483493
72094 JJ Imapro US 275.17554 0.43925157
72095 MochiMo157real AU 275.15396 0.4312303
72096 Dollz US 275.14575 0.29703024
72097 JakeTheSnake CA 275.1457 0.22260168
72098 Saso SE 275.14563 0.218756
72099 Jack Is a Cheater DE 275.1421 0.2220289
72100 beterpro8 BH 275.13147 0.2216065