Player Rankings

Rank Name Country PP Skill
5851 PlayerName US 8654.866 0.49821693
5852 SilverShark HR 8654.1455 0.48029616
5853 Acrylla :3 US 8653.917 0.5127104
5854 dispiriting GB 8653.731 0.4769881
5855 lucky US 8653.542 0.48552746
5856 pookieSTATION LK 8650.789 0.47730163
5857 X0ti DE 8650.693 0.475721
5858 Say What513 US 8650.372 0.48011693
5859 ʃʌ́mbə JP 8649.855 0.51638633
5860 gkn13.8 US 8648.185 0.47538763
5861 lily US 8648.108 0.4768888
5862 HeyImCalVR GB 8648.01 0.47794
5863 Kolton US 8647.882 0.5384829
5864 EatUranium US 8647.467 0.56135523
5865 Bullishdrake09 BE 8646.796 0.48399696
5866 Menice AU 8644.84 0.49056226
5867 pellevegus NO 8643.921 0.4763271
5868 09ACY US 8643.385 0.4767125
5869 DjSwertz US 8642.961 0.48836654
5870 thatsalotofdamage199 DE 8642.248 0.58448774
5871 pkreyes215 US 8641.79 0.49805441
5872 OldCrazyWolf DE 8641.636 0.47693643
5873 manius0 US 8641.124 0.467974
5874 LeviStad NL 8640.829 0.4754739
5875 mallet JP 8639.884 0.47775915
5876 Брейонег RU 8639.672 0.55190736
5877 misa想变猫猫娘(misakayuuki) CN 8639.653 0.48034808
5878 AustinPig GB 8638.586 0.475406
5879 AJB US 8637.316 0.47416627
5880 Enimor US 8637.047 0.483174
5881 twig US 8636.082 0.4757138
5882 Fazzoc GB 8636.079 0.48798907
5883 mscholzdev FR 8635.599 0.47097954
5884 tankTAS US 8635.066 0.5822841
5885 alletuh CA 8634.911 0.5222154
5886 Vaizen GB 8634.794 0.5303931
5887 M1sf1re US 8633.996 0.4826446
5888 怠惰魂Taida US 8633.235 0.5147037
5889 MyNameJeff US 8630.941 0.4719624
5890 HoGlu ES 8630.308 0.59453154
5891 [LoL]Exekutor DE 8629.982 0.4752498
5892 ShadowMaster US 8629.709 0.47379196
5893 b1uexberry US 8629.557 0.5083353
5894 daCornchipe US 8629.539 0.48233575
5895 [Swag] Sprite GB 8628.876 0.47858325
5896 RetroProto HK 8628.776 0.47545037
5897 50/100 | I cant jump well DE 8628.565 0.8297357
5898 t8j KP 8628.089 0.49292293
5899 A greedy Vault Hunter SK 8628.072 0.4852668
5900 Wind CA 8627.953 0.47771245