Player Rankings

Rank Name Country PP Skill
58001 Fightboy US 460.84888 0.3667594
58002 후니 KR 460.84512 0.25251266
58003 bagacool US 460.82996 0.25296345
58004 TPsquid US 460.80527 0.19975074
58005 caveira765 BR 460.7928 0.36940053
58006 KodakPhatt US 460.79077 0.36942068
58007 Aksel GB 460.7854 0.23557414
58008 shiroi JP 460.7763 0.3716725
58009 DREWSTOPHER US 460.7603 0.25124565
58010 TR1PPYFL00F US 460.7058 0.371292
58011 ND RU 460.68597 0.252726
58012 Dannyboi224 US 460.68524 0.31234732
58013 raven mcadory US 460.68494 0.3708831
58014 pawlol US 460.67932 0.24976699
58015 twitch.tv/QueenPushyCat JP 460.6723 0.369436
58016 MichaelScarn740 US 460.66345 0.25122225
58017 dlwlrma KR 460.65454 0.25359637
58018 ladinne80 CA 460.62256 0.2526817
58019 NatyD99 US 460.61414 0.2518671
58020 REZZYVR US 460.60376 0.3711311
58021 NozoLeArk US 460.59277 0.20392084
58022 Butter GB 460.5708 0.36764517
58023 maddogmikemc US 460.5386 0.36860391
58024 つねこ PM 460.5384 0.25137317
58025 JOY PT 460.5305 0.23750927
58026 ARsn TW 460.51758 0.37005594
58027 Vithrn GB 460.51413 0.30885905
58028 Kioh US 460.50238 0.36892885
58029 ShadowKing135 GB 460.49658 0.22982723
58030 ooglablooga US 460.47003 0.3714234
58031 foringerj US 460.46692 0.24817352
58032 InbredCallum8 GB 460.42255 0.3743031
58033 slavabugaga RU 460.4014 0.30027542
58034 Chris US 460.38907 0.24919596
58035 purplefried14 US 460.3706 0.36703527
58036 In7en5ity US 460.36884 0.3692219
58037 Rokaj CZ 460.3642 0.2868368
58038 K7 CA 460.36365 0.36636955
58039 blackcoffee US 460.36273 0.2521465
58040 SgtOkiDoki TR 460.35965 0.3705516
58041 Mitin NL 460.3542 0.25171423
58042 QuickNoobTubeYT AT 460.31024 0.3670644
58043 Songs About My Pet Rock US 460.29724 0.3666431
58044 Angel1010 US 460.2895 0.36625448
58045 Scarlet  Tempest PL 460.2505 0.25311166
58046 HYDROFASHALLAH US 460.23013 0.36776942
58047 Lionbailey US 460.206 0.20890747
58048 maskhard 面具难 CN 460.2051 0.26667255
58049 Valkyri0n GB 460.15967 0.26480737
58050 TexxeD DE 460.13577 0.25750366