Player Rankings

Rank Name Country PP Skill
54301 Aeon US 534.56683 0.29203704
54302 源.芙蓉王 US 534.5201 0.22928041
54303 Aiden S HK 534.5189 0.24113332
54304 LonelyChimo DE 534.47363 0.24596094
54305 JoeFu US 534.4649 0.29181656
54306 linkirbyy CN 534.40735 0.29208717
54307 Flubbz AU 534.3733 0.2906513
54308 Latoune955 FR 534.35486 0.29204637
54309 wisebradley7 AU 534.3201 0.30921873
54310 Tri57 US 534.31226 0.29072553
54311 32Purpul US 534.3115 0.29233813
54312 Riftylmao GB 534.2991 0.23964214
54313 TheTuran DE 534.2769 0.2927225
54314 serbis DK 534.26904 0.42641714
54315 WoodGear RU 534.2661 0.28957728
54316 Crusaders Oath CA 534.2648 0.29137063
54317 Cupcake NO 534.17865 0.22891286
54318 PXL US 534.1695 0.23740813
54319 Oseydia CA 534.1457 0.25197646
54320 EvadeSKULLEX US 534.1431 0.22883785
54321 Sofia RU 534.1266 0.22294383
54322 Swkzle GB 534.0849 0.22933362
54323 TestVRaggle DE 534.082 0.29174
54324 Astaroth CN 534.0753 0.18580522
54325 HyperBoom CA 534.04675 0.43028048
54326 Sotiris000 GB 534.0197 0.42868984
54327 Snowdakai US 534 0.29004848
54328 Naome US 533.98645 0.29237702
54329 ゆうさん。 JP 533.9562 0.29201704
54330 Orphan. RU 533.942 0.22071141
54331 juju12 GB 533.91675 0.29260144
54332 hispazn US 533.90625 0.31211397
54333 HalfToastedBread US 533.8842 0.30091336
54334 AlexaIsABird US 533.8684 0.29019064
54335 Dezuki US 533.8585 0.4497454
54336 Akhlis RO 533.85504 0.21229783
54337 podo1591 KR 533.8479 0.2404344
54338 Hubnew PL 533.84625 0.22119729
54339 Iruruka ch_VT JP 533.832 0.29436666
54340 xMELERIKOx ES 533.77094 0.29134852
54341 Enoobial Crane US 533.7655 0.23956764
54342 BaBimm FR 533.737 0.29205912
54343 uslsRaccoon PL 533.73004 0.29097676
54344 G-force NL 533.7141 0.2923679
54345 kikuo™ SE 533.6909 0.24192923
54346 wumbo US 533.6849 0.29087606
54347 Ariaa1014 SG 533.6577 0.28890565
54348 ~y~ 1S-20 | M. Hernandez US 533.6411 0.2914594
54349 MANZIDA US 533.631 0.29229617
54350 Kappa JP 533.621 0.26019892