Player Rankings

Rank Name Country PP Skill
50001 leandre0310 FR 640.7129 0.2669438
50002 SAS_RZ US 640.6781 0.35044092
50003 up325385 JP 640.66077 0.26871812
50004 ValenteKing45 US 640.6107 0.26427448
50005 LOLITZMEGAME US 640.59937 0.33900917
50006 Eidosius FR 640.5896 0.5127751
50007 LocknLoaded_Rollie GB 640.58673 0.27005103
50008 Hopiny CC 640.5826 0.21128185
50009 jakerules US 640.56934 0.26700422
50010 ikes_wrld US 640.55707 0.34654027
50011 everyonelikesturtles US 640.51636 0.34802943
50012 DoctorDastardly US 640.48505 0.2685125
50013 purrfect BE 640.4819 0.25370115
50014 BlueGuy CA 640.4729 0.34768903
50015 hina(*ノωノ) JP 640.438 0.34761816
50016 anubis CH 640.4053 0.2688981
50017 Jade US 640.3672 0.35023174
50018 VRFutureSkills RU 640.3144 0.26667908
50019 oldoow US 640.2888 0.34646383
50020 Bladerah US 640.26404 0.3236149
50021 Waqaro DE 640.15753 0.26742604
50022 CHARLIEWALLIS1997 GB 640.1426 0.31044564
50023 Lazy Leon RU 640.12866 0.27652732
50024 bioMYCOP UA 640.0795 0.35294375
50025 MrZed411 US 640.0652 0.26730192
50026 Simoni Arthur US 640.0539 0.34805983
50027 chei US 640.0378 0.51338327
50028 THEREALICEBLADE AU 639.98035 0.34623036
50029 [RHFE] nick125 US 639.9281 0.26608428
50030 开摆 CN 639.8919 0.21844444
50031 Daniel90755 US 639.87573 0.3489537
50032 TrueXPortals US 639.8358 0.27792045
50033 Kazuto Wildcat DE 639.81775 0.3483411
50034 Neon AU 639.7568 0.2854692
50035 rabbanifarrell1 SG 639.7542 0.3493937
50036 凌默 CN 639.7097 0.21773946
50037 Sunjin BE 639.70593 0.23630165
50038 Feenickz US 639.6913 0.34734115
50039 Absolutekold US 639.65027 0.22826089
50040 GamerMeh SE 639.648 0.23951177
50041 Dyban GB 639.6436 0.34793788
50042 Mcp 73 FR 639.5802 0.2653422
50043 chase US 639.5747 0.5113517
50044 bluelagoon8951 GB 639.52527 0.26914948
50045 LCDK US 639.4761 0.26728663
50046 LanceDH BE 639.4497 0.34890747
50047 да поебать мне 👀 RU 639.4435 0.26715663
50048 DarkTea EE 639.3911 0.34721702
50049 Bright US 639.3827 0.3464188
50050 lizkemnow US 639.3757 0.21734218